Service Details:
Location/City | PAN India |
Type Of Property | Corporate |
Frequency | Monthly |
Mode Of Service | Offline |
Features | Customized |
Service Details:
Minimum Order Quantity | 1 Month |
Service Duration | monthly |
Type Of Services | Housekeeping Boys,lady,Supervisor |
Frequency | Monthly |
Type Of Property | Commercial & Industrial |
Location Type | NOIDA,GURUGRAM,DELHI,FARIDABAD |
Shift Timing | 24x7 Shift |
No. of Persons | Price Range ( per month) |
1 | Rs 16700 |
2 | Rs 33400 |
3 | Rs 49600 |
4 | Rs 62800 |
Additional Information:
Service Details:
Size/Area | 200 to 1000 Square Feet |
Location/City | Pan India |
Shift Timings | Morning / Evening / Night |
Gender Preference | Male |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Additional Information:
Service Details:
Location | PAN India |
Type of Property | Industrial |
Features | Customized |
Shift Timings | Morning / Evening / Night |
Gender Preference | Male / Female |
Workmen Type | Trained |
Service Details:
Location/City | Anywhere in India |
Shift Timing | Morning / Evening / Night |
Gender Preference | Male / Female |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Specialization for | House Keeping |
Service Details:
Type of Property | Industrial |
Shift Timing | Morning / Evening / Night |
Frequency | Yearly |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Service Provider | Evergreen Housekeeping Services |
Specialization for | House Keeping |
Workmen Type | Trained |
Service Details:
Type of Property | Commercial |
Location/City | PAN India |
Service Duration | 1-2 days |
Frequency | Monthly |
Shift Timings | Morning / Evening / Night |
Gender Preference | Male / Female |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Additional Information:
Service Details:
Mode Of Service | Onsite |
Location/City | Anywhere in India |
Shift Timing | Morning / Evening / Night |
Specialization for | School Cleaning |
Gender Preference | Male / Female |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Additional Information:
Service Details:
Location | PAN India |
Frequency | Yearly |
Type of Property | Commercial |
Shift Timings | Morning / Evening / Night |
Gender Preference | Male / Female |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Service Details:
Location | Anywhere in India |
Type of Property | Commercial |
Shift Timings | Morning / Evening / Night |
Gender Preference | Male / Female |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Additional Information:
Service Details:
Type of Property | Commercial |
Gender Preference | Male / Female |
Shift Timings | Morning / Evening / Night |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Payment Mode | Online / Offline |
Service Details:
Location | PAN India |
Type Of Services | Onsite |
Type of Property | Industrial |
Frequency | Monthly |
Shift Timings | Morning / Evening / Night |
Gender Preference | Male / Female |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Other Details:
Service Details:
Location/City | Pan India |
Type Of Property | Commercial |
Frequency | Yearly |
Shift Timing | Morning / Evening / Night |
Gender Preference | Male / Female |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Service Details:
Location/City | PAN India |
Shift Timing | Morning / Evening / Night |
Type of Property | Commercial |
Gender Preference | Male / Female |
Specialization for | Housekeeping |
Workmen Type | Trained |
Additional Information:
Service Details:
Location | PAN India |
Frequency | Monthly |
Type Of Property | Commercial |
Duration | 1-2 days |
Gender | Male/Female(Preferred) |
Service Details:
Type Of Property | Commercial |
Size/Area | <200 Square Feet |
Shift Timing | Morning / Evening / Night |
Location/City | Pan India |
Gender Preference | Male / Female |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Additional Information:
Service Details:
Service Duration | Project Based |
Recruiting Positions | Housekeeping Staff |
Mode | Offline |
Frequency | Yearly |
Service Location | Pan India |
Service Details:
Location/City | PAN India |
Frequency | Monthly |
Shift Timing | Morning / Evening / Night |
Type of Property | Commercial |
Gender Preference | Male / Female |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Service Details:
Minimum Order Quantity | 1 Hour |
Location | pan india |
Location/City | pan india |
Type Of Services | Offline |
Frequency | Monthly |
Date & Time | mornining,evening,night shift |
Service Charges | 10% |
Industry Type | all |
Area Covered | location based |
Date And Time | 24 hrs |
Service For Regular Basis | Yes |
Type Of Property | commercial, industrial |
Shift Timing | morning,evening & night |
Gender Preference | male & female |
Manpower Required | 1-200 |
Service Duration | Project Based |
Service Location | All Over India |
Service Cost | Project Based |
Additional Information:
Service Details:
Type Of Property | Industrial |
Location | Pan India |
Frequency | Monthly |
Shift Timings | Morning / Evening / Night |
Gender Preference | Male / Female |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Service Details:
Type of Property | Commercial |
Location | Anywhere in India |
Shift Timings | Morning / Evening / Night |
Gender Preference | Male / Female |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Service Provider | Evergreen Housekeeping Services |
Due to the deep knowledge of the industry, we are offering a large range of Office Cleaning Services to our customers. Offered array of cleaning services is rendered as per industry norms. In addition to this, to meet the meticulous demands of our customers, we also customize this cleaning service as per their necessities.
Other Details:
Service Details:
Cleaning Method | Recurring Service |
Location/City | Pan India |
Service Timing to Complete | >1 Week |
Service for Regular Basis | Yes |
Industry Type | Manufacturing Industry, Automobile Industry |
Size/Area | 200 to 1000 Square Feet |
Shift Timings | Morning / Evening / Night |
Additional Information:
Service Details:
Location | PAN India |
Mode Of Service | Onsite |
Type of Property | Commercial |
Frequency | Monthly |
Shift Timings | Morning / Evening / Night |
Gender Preference | Male / Female |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Service Details:
Location/City | Pan India |
Type Of Property | Commercial |
Service Mode | Onsite |
Service Duration | 1-2 days |
Frequency | Monthly |
Shift Timings | Morning / Evening / Night |
Gender Preference | Male / Female |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Additional Information:
Service Details:
Location/City | Pan India |
Type of Property | Corporate |
Frequency | Monthly |
Shift Timings | Morning / Evening / Night |
Gender Preference | Male / Female |
Workmen Available | Skilled / Semi - Skilled / Unskilled |
Specialization for | Houses Cleaning |
Additional Information:
Service Details:
Location/City | Pan India |
Type Of Property | Commercial |
Frequency | Monthly |
Service Mode | Offline |
Service Duration | Project Based |
Service Type | Onsite |
Service Cost | Project Based |